This one will be short and to the point. To the numbers…
Account | Debt | Debt (7/1/19) | Min. Payment | Interest Rate |
Private Student Loan 1 | $0.00 | -$10,231.32 | $110.46 | 0.000% |
Private Student Loan 3 | $0.00 | -$12,580.49 | $153.82 | 0.000% |
Private Student Loan 4 | -$6,231.87 | -$13,280.33 | $45.40 | 3.625% |
Private Student Loan 2 | -$6,660.81 | -$8,271.15 | $93.30 | 5.090% |
Federal Student Loan 1 | -$21,440.37 | -$20,583.34 | $0.00 | 6.800% |
Federal Student Loan 2 | -$13,946.84 | -$13,457.55 | $0.00 | 5.310% |
Federal Student Loan 3 | -$11,184.47 | -$10,737.40 | $0.00 | 6.800% |
Federal Student Loan 4 | -$7,748.09 | -$7,518.58 | $0.00 | 4.450% |
Federal Student Loan 5 | -$5,561.12 | -$5,520.10 | $0.00 | 4.450% |
Federal Student Loan 6 | -$3,147.30 | -$2,849.21 | $0.00 | 5.600% |
Federal Student Loan 7 | -$2,863.10 | -$2,649.80 | $0.00 | 4.660% |
Federal Student Loan 8 | -$2,457.12 | -$2,538.91 | $0.00 | 6.800% |
Federal Student Loan 9 | -$2,307.18 | -$2,047.30 | $0.00 | 6.800% |
Federal Student Loan 10 | -$2,003.02 | -$1,813.31 | $0.00 | 5.600% |
Federal Student Loan 11 | -$1,639.01 | -$1,573.49 | $0.00 | 6.800% |
Federal Student Loan 12 | -$1,144.25 | -$1,035.88 | $0.00 | 5.600% |
University Student Loan 1 | -$3,503.40 | -$4,581.00 | $60.41 | 8.000% |
University Student Loan 2 | -$3,090.59 | -$3,629.38 | $0.00 | 0.000% |
University Student Loan 3 | -$349.02 | -$1,031.21 | $30.00 | 8.000% |
University Student Loan 4 | -$155.14 | -$857.81 | $30.00 | 8.000% |
Personal Student Loan | $0.00 | -$1,875.70 | $312.62 | 0.000% |
Total | –$95,432.70 | -$128,663.26 | $836.01 |
September 2021 – Student Loan Balance(s): -$98,014.00
October 2021 – Student Loan Balance(s): -$95,432.70
Total Payments: $2,656.65
Net Difference: $2,581.30
Despite ongoing stress and disappointments in my personal and professional life, in terms of debt repayment, September was a great month. My very, very modest bonus was taxed at 50% but helped to meaningfully chip away ($750.00) at Private Loan Student 4 (PSL4).
Gig Income Update
Net Gig Income Goal for September: $600.00
Net Gig Income Actual for September: $398.56
Difference: ($201.44)
Net Gig Income Goal for October: $600.00
My program work for University B began in earnest in September and I have had to work three weekends in a row for my full-time employer, which seriously cut into my time to pick up gigs…and rest. Unfortunately, that resulted in me falling short of my gig income goal this month. While my weekend obligations for my full-time employer won’t change in October, my work on campus will settle a bit so I am hoping I have both the time and energy to pick up more shifts. For now, I am going to keep the same gig income goal for October. Especially since I’ve calculated that if I meet my gig income goal for October, November, and December, I would reach my goal of getting below $90K this year.